BAK Industries manufactures a range of different truck bed covers. Even if you're set on a BAKFlip tonneau cover, you are still presented with a difficult decision. So in this article, I have laid out a chart that compares the features of each cover to help you more easily determine which cover is right for you.


BAKFlip Features | BAKFlip F1 | BAKFlip G2 | BAKFlip HD |
|---|---|---|---|
| UNDERSIDE | Aluminum | Aluminum | Aluminum |
| EXTERIOR | Fiberglass (FRP) | Aluminum | Aluminum |
| FINISH | Fiberglass | Painted | Powder Coat |
| THICKNESS | 5/8 inch | 1/2 inch | 5/8 inch |
| SEALS | EPDM (High Polymer) | EPDM | EPDM |
| COVER WEIGHT | 60 lbs | 55 lbs | 60 lbs |
| EVEN WEIGHT DISTRIBUTION RATING | 400 lbs | 250 lbs | 300 lbs |
| HINGE | Flush | Round | Flush |
| RAIL | Flush | Flush | Flush |
| UV PROTECTED | Yes | Yes | Yes |
| DENT RESISTANCE | Yes | No | No |
Auto Truck Depot
107, 42 Ave SW, Calgary, Alberta
Toll Free: 1-855-253-4330
Local: 1-403-253-4330
info@autotruckdepot.ca
No comments:
Post a Comment